
Why is it no surprise to me that Vladimir Putin is so much shorter than his political lieutenants? Actually, he is 5 feet 7 inches (170 cm), which is only an inch shorter than the mean height of men around the world. (For the record, I myself am 5 feet 8 inches, the average height.)
Well, that isn’t very short after all. But then look at the height of all the U.S. Presidents and presidential candidates since FDR:
2020 | Joe Biden | 5 ft 11+1⁄2 in | 182 cm | Donald Trump | 6 ft 3 in | 191 cm | 3+1⁄2 in | 9 cm |
2016 | Donald Trump | 6 ft 3 in | 191 cm | Hillary Clinton | 5 ft 5 in | 165 cm | 10 in | 25 cm |
2012 | Barack Obama | 6 ft 1+1⁄2 in | 187 cm | Mitt Romney | 6 ft 1+1⁄2 in | 187 cm | 0 in | 0 cm |
2008 | Barack Obama | 6 ft 1+1⁄2 in | 187 cm | John McCain | 5 ft 9 in | 175 cm | 4+1⁄2 in | 11 cm |
2004 | George W. Bush | 5 ft 11+1⁄2 in | 182 cm | John Kerry | 6 ft 4 in | 193 cm | 4+1⁄2 in | 11 cm |
2000 | George W. Bush | 5 ft 11+1⁄2 in | 182 cm | Al Gore | 6 ft 1 in | 185 cm | 1+1⁄2 in | 4 cm |
1996 | Bill Clinton | 6 ft 2+1⁄2 in | 189 cm | Bob Dole | 6 ft 1+1⁄2 in | 187 cm | 1 in | 3 cm |
1992 | Bill Clinton | 6 ft 2+1⁄2 in | 189 cm | George H. W. Bush | 6 ft 2 in | 188 cm | 1⁄2 in | 1 cm |
1988 | George H. W. Bush | 6 ft 2 in | 188 cm | Michael Dukakis | 5 ft 8 in | 173 cm | 6 in | 15 cm |
1984 | Ronald Reagan | 6 ft 1 in | 185 cm | Walter Mondale | 5 ft 11 in | 180 cm | 2 in | 5 cm |
1980 | Ronald Reagan | 6 ft 1 in | 185 cm | Jimmy Carter | 5 ft 9+1⁄2 in | 177 cm | 3+1⁄2 in | 9 cm |
1976 | Jimmy Carter | 5 ft 9+1⁄2 in | 177 cm | Gerald Ford | 6 ft 0 in | 183 cm | 2+1⁄2 in | 6 cm |
1972 | Richard Nixon | 5 ft 11+1⁄2 in | 182 cm | George McGovern | 6 ft 1 in | 185 cm | 1+1⁄2 in | 4 cm |
1968 | Richard Nixon | 5 ft 11+1⁄2 in | 182 cm | Hubert Humphrey | 5 ft 11 in | 180 cm | 1⁄2 in | 1 cm |
1964 | Lyndon B. Johnson | 6 ft 3+1⁄2 in | 192 cm | Barry Goldwater | 5 ft 11 in | 180 cm | 4+1⁄2 in | 11 cm |
1960 | John F. Kennedy | 6 ft 1 in | 185 cm | Richard Nixon | 5 ft 11+1⁄2 in | 182 cm | 1+1⁄2 in | 4 cm |
1956 | Dwight D. Eisenhower | 5 ft 10+1⁄2 in | 179 cm | Adlai Stevenson II | 5 ft 10 in | 178 cm | 1⁄2 in | 1 cm |
1952 | Dwight D. Eisenhower | 5 ft 10+1⁄2 in | 179 cm | Adlai Stevenson II | 5 ft 10 in | 178 cm | 1⁄2 in | 1 cm |
1948 | Harry S. Truman | 5 ft 9 in | 175 cm | Thomas Dewey | 5 ft 8 in | 173 cm | 1 in | 3 cm |
1944 | Franklin D. Roosevelt | 6 ft 2 in | 188 cm | Thomas Dewey | 5 ft 8 in | 173 cm | 6 in | 15 cm |
I was shocked to find that the only times in recent history that the shorter candidate won was when Jimmy Carter defeated Gerald Ford; George W. Bush beat John Kerry and Al Gore; and Joe Biden defeated Donald Trump.
Americans seem to vote for the taller candidate. Why is that? Do we think that taller candidates are more imposing? Is that, perhaps, why we have never had a woman in the White House? Perhaps one of the reasons Hillary Clinton lost to the man from Mar-a-Lardo is that she is a full ten inches shorter than him.
The only candidate who was my height was Michael Dukakis, who was trounced by George H. W. Bush. And that was a pretty ignominious defeat, so you can bet that I’m not tempted to run for anything. (Though there are not a few things I would run from.)
You must be logged in to post a comment.